53/02- 7
Well Header
Wellbores (1)
53/02- 7
Original
Formation Tops (29)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 53/02- 7 | Unknown | 77.000 | 42.862 | BGS LithoStrat Upper | |
| Lias | Mesozoic | 200.000 | 165.862 | BGS LithoStrat Upper | |
| Winterton | 262.000 | 227.862 | BGS LithoStrat Upper | ||
| Rhaetic Sandstone Member | Mesozoic | 292.000 | 257.862 | BGS LithoStrat Upper | |
| Winterton | 408.000 | 373.862 | BGS LithoStrat Upper | ||
| Triton Anhydrite | Mesozoic | 416.000 | 381.862 | BGS LithoStrat Upper | |
| Keuper Anhydrite Member | Mesozoic | 431.000 | 396.862 | BGS LithoStrat Upper | |
| Triton Anhydrite | Mesozoic | 498.000 | 463.862 | BGS LithoStrat Upper | |
| Keuper Halite Member | Mesozoic | 609.000 | 574.862 | BGS LithoStrat Upper | |
| Dudgeon Saliferous | 705.000 | 670.862 | BGS LithoStrat Upper | ||
| Dowsing Dolomite | 863.000 | 828.862 | BGS LithoStrat Upper | ||
| Muschelkalk Halite Member | Mesozoic | 920.000 | 885.862 | BGS LithoStrat Upper | |
| Dowsing Dolomite | 943.000 | 908.862 | BGS LithoStrat Upper | ||
| Bunter Sandstone | Mesozoic | 1097.000 | 1062.862 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 1408.000 | 1373.862 | BGS LithoStrat Upper | |
| Brockelschiefer Member | 1657.000 | 1622.862 | BGS LithoStrat Upper | ||
| Zechstein Z4 | 1695.000 | 1660.862 | BGS LithoStrat Upper | ||
| Hauptdolomit | Palaeozoic | 1723.000 | 1688.862 | BGS LithoStrat Upper | |
| Plattendolomit | Palaeozoic | 1737.000 | 1702.862 | BGS LithoStrat Upper | |
| Grauer Salzton | Palaeozoic | 1769.000 | 1734.862 | BGS LithoStrat Upper | |
| Deckanhydrit | 1770.000 | 1735.862 | BGS LithoStrat Upper | ||
| Stassfurt Halite | Palaeozoic | 1771.000 | 1736.862 | BGS LithoStrat Upper | |
| Basalanhydrit | Palaeozoic | 1785.000 | 1750.862 | BGS LithoStrat Upper | |
| Hauptdolomit | Palaeozoic | 1848.000 | 1813.862 | BGS LithoStrat Upper | |
| Werraanhydrit | Palaeozoic | 1878.000 | 1843.862 | BGS LithoStrat Upper | |
| Zechsteinkalk | Palaeozoic | 1927.000 | 1892.862 | BGS LithoStrat Upper | |
| Kupferschiefer | Palaeozoic | 1955.000 | 1920.862 | BGS LithoStrat Upper | |
| Leman Sandstone | 1957.000 | 1922.862 | BGS LithoStrat Upper | ||
| Unknown | 2208.000 | 2173.862 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 53/02- 7 | 5 | 7 | 0 | 29 | 29 | 1 | 0 | 1 | 1 | View |
Hydrocarbon Occurrence (2)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 53/02- 7 | DST | DST 1 | -- | 1956.8 | 1966.0 | Label / Rotliegend |
| 53/02- 7 | Gas | G | Leman Sandstone Formation | 1956.816 | -- | 251 m thick |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 53/02- 7 | Cuttings | 475.49 | 2225.04 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 53/02- 7 | 77.41919708251953 | 2211.476318359375 | 9 | 0 | 2026-08-06 18:54:43.142152+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
53/02- 7
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | ZDEN | CGG Digital Well Logs | 1655.064 | 2211.4764 | 3652 |
| caliper | C13 | CGG Digital Well Logs | 466.19160000000005 | 2211.1716 | 11451 |
| caliper | C24 | CGG Digital Well Logs | 466.03920000000005 | 2211.1716 | 11452 |
| comp_sonic | AC | CGG Digital Well Logs | 466.19160000000005 | 2203.0944 | 11398 |
| deep_resistivity | RILD | CGG Digital Well Logs | 466.80120000000005 | 2208.7332 | 11431 |
| density_correction | ZCOR | CGG Digital Well Logs | 1654.1496000000002 | 2211.4764 | 3658 |
| gamma_ray | GRD | CGG Digital Well Logs | 1647.7488 | 2204.1612 | 3652 |
| gamma_ray | GR | CGG Digital Well Logs | 77.4192 | 2204.1612 | 13956 |
| med_resistivity | RILM | CGG Digital Well Logs | 466.64880000000005 | 2209.6476000000002 | 11438 |
| neutron_por | CNC | CGG Digital Well Logs | 1649.4252000000001 | 2206.2948 | 3655 |
| pef | PE | CGG Digital Well Logs | 1654.4544 | 2211.4764 | 3656 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 53/02- 7 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...